| 
	  
		
			 
			 
				 
				 |   | Talis |   | 5:44 |  
				 |   | Sunrise |   | 6:43 |  
				 |   | Shema |   | 9:09 |  
				 |   | Shchrs |   | 9:58 |  
				 |   | Midday |   | 11:36 |  
				 |   | Sunset |   | 4:30 |  
				 |   | Nightfall |   | 5:20 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:45 |  
				 |   | Sunrise |   | 6:45 |  
				 |   | Shema |   | 9:10 |  
				 |   | Shchrs |   | 9:59 |  
				 |   | Midday |   | 11:36 |  
				 |   | Sunset |   | 4:28 |  
				 |   | Nightfall |   | 5:19 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:46 |  
				 |   | Sunrise |   | 6:47 |  
				 |   | Shema |   | 9:11 |  
				 |   | Shchrs |   | 9:59 |  
				 |   | Midday |   | 11:36 |  
				 |   | Sunset |   | 4:27 |  
				 |   | Nightfall |   | 5:17 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:48 |  
				 |   | Sunrise |   | 6:48 |  
				 |   | Shema |   | 9:12 |  
				 |   | Shchrs |   | 10:00 |  
				 |   | Midday |   | 11:36 |  
				 |   | Sunset |   | 4:25 |  
				 |   | Nightfall |   | 5:16 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:49 |  
				 |   | Sunrise |   | 6:50 |  
				 |   | Shema |   | 9:13 |  
				 |   | Shchrs |   | 10:00 |  
				 |   | Midday |   | 11:36 |  
				 |   | Sunset |   | 4:24 |  
				 |   | Nightfall |   | 5:14 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:51 |  
				 |   | Sunrise |   | 6:52 |  
				 |   | Shema |   | 9:13 |  
				 |   | Shchrs |   | 10:01 |  
				 |   | Midday |   | 11:36 |  
				 |   | Sunset |   | 4:22 |  
				 |   | Nightfall |   | 5:13 |  
				 
					|   | Candles |   | 4:04 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:52 |  
				 |   | Sunrise |   | 6:53 |  
				 |   | Shema |   | 9:14 |  
				 |   | Shchrs |   | 10:02 |  
				 |   | Midday |   | 11:36 |  
				 |   | Sunset |   | 4:21 |  
				 |   | Nightfall |   | 5:12 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:54 |  
				 |   | Sunrise |   | 6:55 |  
				 |   | Shema |   | 9:15 |  
				 |   | Shchrs |   | 10:02 |  
				 |   | Midday |   | 11:36 |  
				 |   | Sunset |   | 4:19 |  
				 |   | Nightfall |   | 5:11 |  
				 
			  
		  |