|
| | Talis | | 5:58 |
| | Sunrise | | 6:42 |
| | Shema | | 9:26 |
| | Shchrs | | 10:21 |
| | Midday | | 12:11 |
| | Sunset | | 5:42 |
| | Nightfall | | 6:19 |
|
| | Talis | | 5:59 |
| | Sunrise | | 6:42 |
| | Shema | | 9:26 |
| | Shchrs | | 10:21 |
| | Midday | | 12:11 |
| | Sunset | | 5:41 |
| | Nightfall | | 6:18 |
|
| | Talis | | 5:59 |
| | Sunrise | | 6:43 |
| | Shema | | 9:27 |
| | Shchrs | | 10:22 |
| | Midday | | 12:11 |
| | Sunset | | 5:41 |
| | Nightfall | | 6:18 |
|
| | Talis | | 6:00 |
| | Sunrise | | 6:44 |
| | Shema | | 9:27 |
| | Shchrs | | 10:22 |
| | Midday | | 12:12 |
| | Sunset | | 5:40 |
| | Nightfall | | 6:17 |
|
| | Talis | | 6:01 |
| | Sunrise | | 6:45 |
| | Shema | | 9:28 |
| | Shchrs | | 10:22 |
| | Midday | | 12:12 |
| | Sunset | | 5:39 |
| | Nightfall | | 6:17 |
| | Candles | | 5:21 |
|
| | Talis | | 6:01 |
| | Sunrise | | 6:45 |
| | Shema | | 9:28 |
| | Shchrs | | 10:23 |
| | Midday | | 12:12 |
| | Sunset | | 5:39 |
| | Nightfall | | 6:16 |
|
| | Talis | | 6:02 |
| | Sunrise | | 6:46 |
| | Shema | | 9:28 |
| | Shchrs | | 10:23 |
| | Midday | | 12:12 |
| | Sunset | | 5:38 |
| | Nightfall | | 6:16 |
|
Monday
| | Talis | | 6:03 |
| | Sunrise | | 6:47 |
| | Shema | | 9:29 |
| | Shchrs | | 10:23 |
| | Midday | | 12:12 |
| | Sunset | | 5:38 |
| | Nightfall | | 6:15 |
|