| 
	  
		
			 
			 
				 
				 |   | Talis |   | 5:59 |  
				 |   | Sunrise |   | 8:09 |  
				 |   | Shema |   | 9:38 |  
				 |   | Shchrs |   | 10:09 |  
				 |   | Midday |   | 11:09 |  
				 |   | Sunset |   | 2:11 |  
				 |   | Nightfall |   | 4:01 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 6:02 |  
				 |   | Sunrise |   | 8:14 |  
				 |   | Shema |   | 9:41 |  
				 |   | Shchrs |   | 10:11 |  
				 |   | Midday |   | 11:09 |  
				 |   | Sunset |   | 2:06 |  
				 |   | Nightfall |   | 3:57 |  
				 
			  
		  | 
	 
		
			  
			   
				 Tomorrow 
			   
			  
			 
				 
				 |   | Talis |   | 6:06 |  
				 |   | Sunrise |   | 8:19 |  
				 |   | Shema |   | 9:44 |  
				 |   | Shchrs |   | 10:12 |  
				 |   | Midday |   | 11:09 |  
				 |   | Sunset |   | 2:01 |  
				 |   | Nightfall |   | 3:54 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 6:09 |  
				 |   | Sunrise |   | 8:24 |  
				 |   | Shema |   | 9:46 |  
				 |   | Shchrs |   | 10:14 |  
				 |   | Midday |   | 11:10 |  
				 |   | Sunset |   | 1:56 |  
				 |   | Nightfall |   | 3:50 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 6:13 |  
				 |   | Sunrise |   | 8:30 |  
				 |   | Shema |   | 9:49 |  
				 |   | Shchrs |   | 10:16 |  
				 |   | Midday |   | 11:10 |  
				 |   | Sunset |   | 1:51 |  
				 |   | Nightfall |   | 3:47 |  
				 
					|   | Candles |   | 1:33 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 6:16 |  
				 |   | Sunrise |   | 8:35 |  
				 |   | Shema |   | 9:52 |  
				 |   | Shchrs |   | 10:18 |  
				 |   | Midday |   | 11:10 |  
				 |   | Sunset |   | 1:45 |  
				 |   | Nightfall |   | 3:43 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 6:20 |  
				 |   | Sunrise |   | 8:41 |  
				 |   | Shema |   | 9:55 |  
				 |   | Shchrs |   | 10:20 |  
				 |   | Midday |   | 11:10 |  
				 |   | Sunset |   | 1:40 |  
				 |   | Nightfall |   | 3:40 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 6:23 |  
				 |   | Sunrise |   | 8:46 |  
				 |   | Shema |   | 9:58 |  
				 |   | Shchrs |   | 10:22 |  
				 |   | Midday |   | 11:10 |  
				 |   | Sunset |   | 1:34 |  
				 |   | Nightfall |   | 3:36 |  
				 
			  
		  |