|
| | Talis | | 7:21 |
| | Sunrise | | 8:24 |
| | Shema | | 10:54 |
| | Shchrs | | 11:44 |
| | Midday | | 1:25 |
| | Sunset | | 6:28 |
| | Nightfall | | 7:20 |
| | Candles | | 6:10 |
|
| | Talis | | 7:23 |
| | Sunrise | | 8:25 |
| | Shema | | 10:55 |
| | Shchrs | | 11:45 |
| | Midday | | 1:25 |
| | Sunset | | 6:26 |
| | Nightfall | | 7:18 |
|
| | Talis | | 6:24 |
| | Sunrise | | 7:27 |
| | Shema | | 9:56 |
| | Shchrs | | 10:45 |
| | Midday | | 12:25 |
| | Sunset | | 5:24 |
| | Nightfall | | 6:17 |
|
| | Talis | | 6:26 |
| | Sunrise | | 7:29 |
| | Shema | | 9:56 |
| | Shchrs | | 10:46 |
| | Midday | | 12:25 |
| | Sunset | | 5:22 |
| | Nightfall | | 6:15 |
|
| | Talis | | 6:28 |
| | Sunrise | | 7:31 |
| | Shema | | 9:57 |
| | Shchrs | | 10:47 |
| | Midday | | 12:25 |
| | Sunset | | 5:20 |
| | Nightfall | | 6:13 |
|
Wednesday
| | Talis | | 6:29 |
| | Sunrise | | 7:33 |
| | Shema | | 9:58 |
| | Shchrs | | 10:47 |
| | Midday | | 12:25 |
| | Sunset | | 5:18 |
| | Nightfall | | 6:11 |
|
| | Talis | | 6:31 |
| | Sunrise | | 7:34 |
| | Shema | | 9:59 |
| | Shchrs | | 10:48 |
| | Midday | | 12:25 |
| | Sunset | | 5:16 |
| | Nightfall | | 6:09 |
|
| | Talis | | 6:32 |
| | Sunrise | | 7:36 |
| | Shema | | 10:00 |
| | Shchrs | | 10:48 |
| | Midday | | 12:25 |
| | Sunset | | 5:14 |
| | Nightfall | | 6:08 |
| | Candles | | 4:56 |
|