|
| | Talis | | 6:18 |
| | Sunrise | | 7:17 |
| | Shema | | 9:51 |
| | Shchrs | | 10:43 |
| | Midday | | 12:27 |
| | Sunset | | 5:38 |
| | Nightfall | | 6:27 |
|
| | Talis | | 6:20 |
| | Sunrise | | 7:18 |
| | Shema | | 9:52 |
| | Shchrs | | 10:43 |
| | Midday | | 12:27 |
| | Sunset | | 5:36 |
| | Nightfall | | 6:25 |
| | Candles | | 5:18 |
|
| | Talis | | 6:21 |
| | Sunrise | | 7:20 |
| | Shema | | 9:53 |
| | Shchrs | | 10:44 |
| | Midday | | 12:27 |
| | Sunset | | 5:35 |
| | Nightfall | | 6:23 |
|
| | Talis | | 5:23 |
| | Sunrise | | 6:21 |
| | Shema | | 8:53 |
| | Shchrs | | 9:44 |
| | Midday | | 11:26 |
| | Sunset | | 4:33 |
| | Nightfall | | 5:22 |
|
| | Talis | | 5:24 |
| | Sunrise | | 6:23 |
| | Shema | | 8:54 |
| | Shchrs | | 9:45 |
| | Midday | | 11:26 |
| | Sunset | | 4:31 |
| | Nightfall | | 5:20 |
|
| | Talis | | 5:26 |
| | Sunrise | | 6:24 |
| | Shema | | 8:55 |
| | Shchrs | | 9:45 |
| | Midday | | 11:26 |
| | Sunset | | 4:29 |
| | Nightfall | | 5:18 |
|
Wednesday
| | Talis | | 5:27 |
| | Sunrise | | 6:26 |
| | Shema | | 8:56 |
| | Shchrs | | 9:46 |
| | Midday | | 11:26 |
| | Sunset | | 4:28 |
| | Nightfall | | 5:17 |
|
| | Talis | | 5:29 |
| | Sunrise | | 6:27 |
| | Shema | | 8:56 |
| | Shchrs | | 9:46 |
| | Midday | | 11:26 |
| | Sunset | | 4:26 |
| | Nightfall | | 5:15 |
|