|
| Talis | | 4:36 |
| Sunrise | | 5:38 |
| Shema | | 9:07 |
| Shchrs | | 10:17 |
| Midday | | 12:37 |
| Sunset | | 7:37 |
| Nightfall | | 8:28 |
|
| Talis | | 4:37 |
| Sunrise | | 5:39 |
| Shema | | 9:07 |
| Shchrs | | 10:17 |
| Midday | | 12:36 |
| Sunset | | 7:35 |
| Nightfall | | 8:26 |
| Candles | | 7:17 |
|
| Talis | | 4:39 |
| Sunrise | | 5:41 |
| Shema | | 9:08 |
| Shchrs | | 10:17 |
| Midday | | 12:36 |
| Sunset | | 7:33 |
| Nightfall | | 8:24 |
|
| Talis | | 4:40 |
| Sunrise | | 5:42 |
| Shema | | 9:08 |
| Shchrs | | 10:18 |
| Midday | | 12:36 |
| Sunset | | 7:31 |
| Nightfall | | 8:21 |
|
| Talis | | 4:42 |
| Sunrise | | 5:43 |
| Shema | | 9:09 |
| Shchrs | | 10:18 |
| Midday | | 12:36 |
| Sunset | | 7:29 |
| Nightfall | | 8:19 |
|
| Talis | | 4:44 |
| Sunrise | | 5:45 |
| Shema | | 9:10 |
| Shchrs | | 10:18 |
| Midday | | 12:35 |
| Sunset | | 7:27 |
| Nightfall | | 8:17 |
|
Wednesday
| Talis | | 4:45 |
| Sunrise | | 5:46 |
| Shema | | 9:10 |
| Shchrs | | 10:18 |
| Midday | | 12:35 |
| Sunset | | 7:25 |
| Nightfall | | 8:15 |
|
| Talis | | 4:47 |
| Sunrise | | 5:47 |
| Shema | | 9:11 |
| Shchrs | | 10:19 |
| Midday | | 12:35 |
| Sunset | | 7:23 |
| Nightfall | | 8:13 |
|