|
| Talis | | 5:21 |
| Sunrise | | 6:16 |
| Shema | | 9:41 |
| Shchrs | | 10:50 |
| Midday | | 1:07 |
| Sunset | | 7:59 |
| Nightfall | | 8:45 |
|
| Talis | | 5:22 |
| Sunrise | | 6:17 |
| Shema | | 9:42 |
| Shchrs | | 10:50 |
| Midday | | 1:07 |
| Sunset | | 7:58 |
| Nightfall | | 8:43 |
|
| Talis | | 5:23 |
| Sunrise | | 6:18 |
| Shema | | 9:42 |
| Shchrs | | 10:50 |
| Midday | | 1:07 |
| Sunset | | 7:56 |
| Nightfall | | 8:42 |
|
| Talis | | 5:24 |
| Sunrise | | 6:19 |
| Shema | | 9:42 |
| Shchrs | | 10:50 |
| Midday | | 1:06 |
| Sunset | | 7:54 |
| Nightfall | | 8:40 |
| Candles | | 7:36 |
|
| Talis | | 5:26 |
| Sunrise | | 6:20 |
| Shema | | 9:43 |
| Shchrs | | 10:51 |
| Midday | | 1:06 |
| Sunset | | 7:53 |
| Nightfall | | 8:38 |
|
| Talis | | 5:27 |
| Sunrise | | 6:22 |
| Shema | | 9:43 |
| Shchrs | | 10:51 |
| Midday | | 1:06 |
| Sunset | | 7:51 |
| Nightfall | | 8:36 |
|
Monday
| Talis | | 5:28 |
| Sunrise | | 6:23 |
| Shema | | 9:44 |
| Shchrs | | 10:51 |
| Midday | | 1:06 |
| Sunset | | 7:50 |
| Nightfall | | 8:35 |
|
| Talis | | 5:29 |
| Sunrise | | 6:24 |
| Shema | | 9:44 |
| Shchrs | | 10:51 |
| Midday | | 1:05 |
| Sunset | | 7:48 |
| Nightfall | | 8:33 |
|