|
| Talis | | 4:00 |
| Sunrise | | 5:11 |
| Shema | | 8:56 |
| Shchrs | | 10:11 |
| Midday | | 12:42 |
| Sunset | | 8:13 |
| Nightfall | | 9:12 |
|
| Talis | | 3:58 |
| Sunrise | | 5:10 |
| Shema | | 8:55 |
| Shchrs | | 10:11 |
| Midday | | 12:42 |
| Sunset | | 8:15 |
| Nightfall | | 9:14 |
| Candles | | 7:57 |
|
| Talis | | 3:56 |
| Sunrise | | 5:08 |
| Shema | | 8:55 |
| Shchrs | | 10:10 |
| Midday | | 12:42 |
| Sunset | | 8:16 |
| Nightfall | | 9:15 |
|
| Talis | | 3:54 |
| Sunrise | | 5:07 |
| Shema | | 8:54 |
| Shchrs | | 10:10 |
| Midday | | 12:42 |
| Sunset | | 8:18 |
| Nightfall | | 9:17 |
|
| Talis | | 3:53 |
| Sunrise | | 5:05 |
| Shema | | 8:53 |
| Shchrs | | 10:09 |
| Midday | | 12:42 |
| Sunset | | 8:19 |
| Nightfall | | 9:19 |
|
| Talis | | 3:51 |
| Sunrise | | 5:04 |
| Shema | | 8:52 |
| Shchrs | | 10:09 |
| Midday | | 12:42 |
| Sunset | | 8:20 |
| Nightfall | | 9:21 |
|
Wednesday
| Talis | | 3:49 |
| Sunrise | | 5:03 |
| Shema | | 8:52 |
| Shchrs | | 10:08 |
| Midday | | 12:42 |
| Sunset | | 8:22 |
| Nightfall | | 9:22 |
|
| Talis | | 3:47 |
| Sunrise | | 5:01 |
| Shema | | 8:51 |
| Shchrs | | 10:08 |
| Midday | | 12:42 |
| Sunset | | 8:23 |
| Nightfall | | 9:24 |
|