| 
	  
		
			 
			 
				 
				 |   | Talis |   | 5:39 |  
				 |   | Sunrise |   | 6:40 |  
				 |   | Shema |   | 9:04 |  
				 |   | Shchrs |   | 9:53 |  
				 |   | Midday |   | 11:30 |  
				 |   | Sunset |   | 4:20 |  
				 |   | Nightfall |   | 5:11 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:41 |  
				 |   | Sunrise |   | 6:42 |  
				 |   | Shema |   | 9:05 |  
				 |   | Shchrs |   | 9:53 |  
				 |   | Midday |   | 11:30 |  
				 |   | Sunset |   | 4:18 |  
				 |   | Nightfall |   | 5:10 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:42 |  
				 |   | Sunrise |   | 6:43 |  
				 |   | Shema |   | 9:06 |  
				 |   | Shchrs |   | 9:54 |  
				 |   | Midday |   | 11:30 |  
				 |   | Sunset |   | 4:17 |  
				 |   | Nightfall |   | 5:08 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:44 |  
				 |   | Sunrise |   | 6:45 |  
				 |   | Shema |   | 9:07 |  
				 |   | Shchrs |   | 9:54 |  
				 |   | Midday |   | 11:30 |  
				 |   | Sunset |   | 4:15 |  
				 |   | Nightfall |   | 5:07 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:45 |  
				 |   | Sunrise |   | 6:47 |  
				 |   | Shema |   | 9:08 |  
				 |   | Shchrs |   | 9:55 |  
				 |   | Midday |   | 11:30 |  
				 |   | Sunset |   | 4:14 |  
				 |   | Nightfall |   | 5:05 |  
				 
					|   | Candles |   | 3:56 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:47 |  
				 |   | Sunrise |   | 6:48 |  
				 |   | Shema |   | 9:09 |  
				 |   | Shchrs |   | 9:56 |  
				 |   | Midday |   | 11:30 |  
				 |   | Sunset |   | 4:12 |  
				 |   | Nightfall |   | 5:04 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:48 |  
				 |   | Sunrise |   | 6:50 |  
				 |   | Shema |   | 9:09 |  
				 |   | Shchrs |   | 9:56 |  
				 |   | Midday |   | 11:30 |  
				 |   | Sunset |   | 4:11 |  
				 |   | Nightfall |   | 5:03 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:49 |  
				 |   | Sunrise |   | 6:52 |  
				 |   | Shema |   | 9:10 |  
				 |   | Shchrs |   | 9:57 |  
				 |   | Midday |   | 11:30 |  
				 |   | Sunset |   | 4:09 |  
				 |   | Nightfall |   | 5:01 |  
				 
			  
		  |