|
| | Talis | | 5:35 |
| | Sunrise | | 6:35 |
| | Shema | | 9:02 |
| | Shchrs | | 9:51 |
| | Midday | | 11:30 |
| | Sunset | | 4:25 |
| | Nightfall | | 5:16 |
| | Candles | | 4:07 |
|
| | Talis | | 5:36 |
| | Sunrise | | 6:37 |
| | Shema | | 9:03 |
| | Shchrs | | 9:52 |
| | Midday | | 11:30 |
| | Sunset | | 4:23 |
| | Nightfall | | 5:14 |
|
| | Talis | | 5:38 |
| | Sunrise | | 6:38 |
| | Shema | | 9:04 |
| | Shchrs | | 9:52 |
| | Midday | | 11:30 |
| | Sunset | | 4:22 |
| | Nightfall | | 5:13 |
|
| | Talis | | 5:39 |
| | Sunrise | | 6:40 |
| | Shema | | 9:04 |
| | Shchrs | | 9:53 |
| | Midday | | 11:30 |
| | Sunset | | 4:20 |
| | Nightfall | | 5:11 |
|
| | Talis | | 5:41 |
| | Sunrise | | 6:42 |
| | Shema | | 9:05 |
| | Shchrs | | 9:53 |
| | Midday | | 11:30 |
| | Sunset | | 4:18 |
| | Nightfall | | 5:10 |
|
Wednesday
| | Talis | | 5:42 |
| | Sunrise | | 6:43 |
| | Shema | | 9:06 |
| | Shchrs | | 9:54 |
| | Midday | | 11:30 |
| | Sunset | | 4:17 |
| | Nightfall | | 5:08 |
|
| | Talis | | 5:44 |
| | Sunrise | | 6:45 |
| | Shema | | 9:07 |
| | Shchrs | | 9:54 |
| | Midday | | 11:30 |
| | Sunset | | 4:15 |
| | Nightfall | | 5:07 |
|
| | Talis | | 5:45 |
| | Sunrise | | 6:47 |
| | Shema | | 9:08 |
| | Shchrs | | 9:55 |
| | Midday | | 11:30 |
| | Sunset | | 4:14 |
| | Nightfall | | 5:05 |
| | Candles | | 3:56 |
|