|
| Talis | | 4:00 |
| Sunrise | | 5:12 |
| Shema | | 9:01 |
| Shchrs | | 10:17 |
| Midday | | 12:50 |
| Sunset | | 8:28 |
| Nightfall | | 9:28 |
|
| Talis | | 3:58 |
| Sunrise | | 5:11 |
| Shema | | 9:00 |
| Shchrs | | 10:16 |
| Midday | | 12:50 |
| Sunset | | 8:30 |
| Nightfall | | 9:29 |
|
| Talis | | 3:56 |
| Sunrise | | 5:10 |
| Shema | | 8:59 |
| Shchrs | | 10:16 |
| Midday | | 12:50 |
| Sunset | | 8:31 |
| Nightfall | | 9:31 |
| Candles | | 8:13 |
|
| Talis | | 3:55 |
| Sunrise | | 5:08 |
| Shema | | 8:59 |
| Shchrs | | 10:16 |
| Midday | | 12:50 |
| Sunset | | 8:32 |
| Nightfall | | 9:33 |
|
| Talis | | 3:53 |
| Sunrise | | 5:07 |
| Shema | | 8:58 |
| Shchrs | | 10:15 |
| Midday | | 12:50 |
| Sunset | | 8:34 |
| Nightfall | | 9:34 |
|
| Talis | | 3:51 |
| Sunrise | | 5:06 |
| Shema | | 8:57 |
| Shchrs | | 10:15 |
| Midday | | 12:50 |
| Sunset | | 8:35 |
| Nightfall | | 9:36 |
|
| Talis | | 3:50 |
| Sunrise | | 5:05 |
| Shema | | 8:57 |
| Shchrs | | 10:15 |
| Midday | | 12:50 |
| Sunset | | 8:36 |
| Nightfall | | 9:38 |
|
Wednesday
| Talis | | 3:48 |
| Sunrise | | 5:04 |
| Shema | | 8:56 |
| Shchrs | | 10:14 |
| Midday | | 12:50 |
| Sunset | | 8:37 |
| Nightfall | | 9:39 |
|