| 
	  
		
			 
			 
				 
				 |   | Talis |   | 6:31 |  
				 |   | Sunrise |   | 7:34 |  
				 |   | Shema |   | 9:56 |  
				 |   | Shchrs |   | 10:44 |  
				 |   | Midday |   | 12:19 |  
				 |   | Sunset |   | 5:06 |  
				 |   | Nightfall |   | 5:58 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 6:32 |  
				 |   | Sunrise |   | 7:35 |  
				 |   | Shema |   | 9:57 |  
				 |   | Shchrs |   | 10:44 |  
				 |   | Midday |   | 12:19 |  
				 |   | Sunset |   | 5:04 |  
				 |   | Nightfall |   | 5:57 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 6:34 |  
				 |   | Sunrise |   | 7:37 |  
				 |   | Shema |   | 9:58 |  
				 |   | Shchrs |   | 10:45 |  
				 |   | Midday |   | 12:19 |  
				 |   | Sunset |   | 5:02 |  
				 |   | Nightfall |   | 5:55 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 6:35 |  
				 |   | Sunrise |   | 7:39 |  
				 |   | Shema |   | 9:58 |  
				 |   | Shchrs |   | 10:45 |  
				 |   | Midday |   | 12:19 |  
				 |   | Sunset |   | 5:01 |  
				 |   | Nightfall |   | 5:54 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 6:37 |  
				 |   | Sunrise |   | 7:40 |  
				 |   | Shema |   | 9:59 |  
				 |   | Shchrs |   | 10:46 |  
				 |   | Midday |   | 12:19 |  
				 |   | Sunset |   | 4:59 |  
				 |   | Nightfall |   | 5:52 |  
				 
					|   | Candles |   | 4:41 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 6:39 |  
				 |   | Sunrise |   | 7:42 |  
				 |   | Shema |   | 10:00 |  
				 |   | Shchrs |   | 10:47 |  
				 |   | Midday |   | 12:19 |  
				 |   | Sunset |   | 4:57 |  
				 |   | Nightfall |   | 5:51 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 6:40 |  
				 |   | Sunrise |   | 7:44 |  
				 |   | Shema |   | 10:01 |  
				 |   | Shchrs |   | 10:47 |  
				 |   | Midday |   | 12:19 |  
				 |   | Sunset |   | 4:56 |  
				 |   | Nightfall |   | 5:49 |  
				 
			  
		  | 
	 
		
			  
			   
				 Monday 
			   
			  
			 
				 
				 |   | Talis |   | 6:42 |  
				 |   | Sunrise |   | 7:46 |  
				 |   | Shema |   | 10:02 |  
				 |   | Shchrs |   | 10:48 |  
				 |   | Midday |   | 12:19 |  
				 |   | Sunset |   | 4:54 |  
				 |   | Nightfall |   | 5:48 |  
				 
			  
		  |