| 
	  
		
			 
			 
				 
				 |   | Talis |   | 5:05 |  
				 |   | Sunrise |   | 5:53 |  
				 |   | Shema |   | 9:15 |  
				 |   | Shchrs |   | 10:23 |  
				 |   | Midday |   | 12:38 |  
				 |   | Sunset |   | 7:24 |  
				 |   | Nightfall |   | 8:05 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:04 |  
				 |   | Sunrise |   | 5:53 |  
				 |   | Shema |   | 9:15 |  
				 |   | Shchrs |   | 10:23 |  
				 |   | Midday |   | 12:38 |  
				 |   | Sunset |   | 7:25 |  
				 |   | Nightfall |   | 8:06 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:03 |  
				 |   | Sunrise |   | 5:52 |  
				 |   | Shema |   | 9:15 |  
				 |   | Shchrs |   | 10:23 |  
				 |   | Midday |   | 12:38 |  
				 |   | Sunset |   | 7:26 |  
				 |   | Nightfall |   | 8:07 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:02 |  
				 |   | Sunrise |   | 5:51 |  
				 |   | Shema |   | 9:14 |  
				 |   | Shchrs |   | 10:22 |  
				 |   | Midday |   | 12:38 |  
				 |   | Sunset |   | 7:27 |  
				 |   | Nightfall |   | 8:08 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:01 |  
				 |   | Sunrise |   | 5:50 |  
				 |   | Shema |   | 9:14 |  
				 |   | Shchrs |   | 10:22 |  
				 |   | Midday |   | 12:39 |  
				 |   | Sunset |   | 7:28 |  
				 |   | Nightfall |   | 8:09 |  
				 
					|   | Candles |   | 7:10 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:00 |  
				 |   | Sunrise |   | 5:49 |  
				 |   | Shema |   | 9:13 |  
				 |   | Shchrs |   | 10:22 |  
				 |   | Midday |   | 12:39 |  
				 |   | Sunset |   | 7:29 |  
				 |   | Nightfall |   | 8:10 |  
				 
			  
		  | 
	 
		
			  
			   
				 Sunday 
			   
			  
			 
				 
				 |   | Talis |   | 4:59 |  
				 |   | Sunrise |   | 5:48 |  
				 |   | Shema |   | 9:13 |  
				 |   | Shchrs |   | 10:22 |  
				 |   | Midday |   | 12:39 |  
				 |   | Sunset |   | 7:30 |  
				 |   | Nightfall |   | 8:12 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 4:58 |  
				 |   | Sunrise |   | 5:48 |  
				 |   | Shema |   | 9:13 |  
				 |   | Shchrs |   | 10:21 |  
				 |   | Midday |   | 12:39 |  
				 |   | Sunset |   | 7:31 |  
				 |   | Nightfall |   | 8:13 |  
				 
			  
		  |