| 
	  
		
			 
			 
				 
				 |   | Talis |   | 4:49 |  
				 |   | Sunrise |   | 5:41 |  
				 |   | Shema |   | 9:07 |  
				 |   | Shchrs |   | 10:16 |  
				 |   | Midday |   | 12:34 |  
				 |   | Sunset |   | 7:27 |  
				 |   | Nightfall |   | 8:11 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 4:47 |  
				 |   | Sunrise |   | 5:40 |  
				 |   | Shema |   | 9:06 |  
				 |   | Shchrs |   | 10:15 |  
				 |   | Midday |   | 12:34 |  
				 |   | Sunset |   | 7:28 |  
				 |   | Nightfall |   | 8:12 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 4:46 |  
				 |   | Sunrise |   | 5:39 |  
				 |   | Shema |   | 9:06 |  
				 |   | Shchrs |   | 10:15 |  
				 |   | Midday |   | 12:34 |  
				 |   | Sunset |   | 7:29 |  
				 |   | Nightfall |   | 8:13 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 4:45 |  
				 |   | Sunrise |   | 5:38 |  
				 |   | Shema |   | 9:05 |  
				 |   | Shchrs |   | 10:15 |  
				 |   | Midday |   | 12:34 |  
				 |   | Sunset |   | 7:31 |  
				 |   | Nightfall |   | 8:15 |  
				 
			  
		  | 
	 
		
			  
			   
				 Friday 
			   
			  
			 
				 
				 |   | Talis |   | 4:44 |  
				 |   | Sunrise |   | 5:37 |  
				 |   | Shema |   | 9:05 |  
				 |   | Shchrs |   | 10:14 |  
				 |   | Midday |   | 12:34 |  
				 |   | Sunset |   | 7:32 |  
				 |   | Nightfall |   | 8:16 |  
				 
					|   | Candles |   | 7:14 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 4:43 |  
				 |   | Sunrise |   | 5:36 |  
				 |   | Shema |   | 9:04 |  
				 |   | Shchrs |   | 10:14 |  
				 |   | Midday |   | 12:34 |  
				 |   | Sunset |   | 7:33 |  
				 |   | Nightfall |   | 8:17 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 4:42 |  
				 |   | Sunrise |   | 5:35 |  
				 |   | Shema |   | 9:04 |  
				 |   | Shchrs |   | 10:14 |  
				 |   | Midday |   | 12:34 |  
				 |   | Sunset |   | 7:34 |  
				 |   | Nightfall |   | 8:18 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 4:40 |  
				 |   | Sunrise |   | 5:34 |  
				 |   | Shema |   | 9:03 |  
				 |   | Shchrs |   | 10:14 |  
				 |   | Midday |   | 12:34 |  
				 |   | Sunset |   | 7:35 |  
				 |   | Nightfall |   | 8:20 |  
				 
			  
		  |