| 
	  
		
			 
			 
				 
				 |   | Talis |   | 5:02 |  
				 |   | Sunrise |   | 5:51 |  
				 |   | Shema |   | 9:14 |  
				 |   | Shchrs |   | 10:22 |  
				 |   | Midday |   | 12:38 |  
				 |   | Sunset |   | 7:26 |  
				 |   | Nightfall |   | 8:07 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:01 |  
				 |   | Sunrise |   | 5:50 |  
				 |   | Shema |   | 9:14 |  
				 |   | Shchrs |   | 10:22 |  
				 |   | Midday |   | 12:38 |  
				 |   | Sunset |   | 7:27 |  
				 |   | Nightfall |   | 8:08 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:00 |  
				 |   | Sunrise |   | 5:49 |  
				 |   | Shema |   | 9:13 |  
				 |   | Shchrs |   | 10:22 |  
				 |   | Midday |   | 12:38 |  
				 |   | Sunset |   | 7:28 |  
				 |   | Nightfall |   | 8:09 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 4:59 |  
				 |   | Sunrise |   | 5:49 |  
				 |   | Shema |   | 9:13 |  
				 |   | Shchrs |   | 10:21 |  
				 |   | Midday |   | 12:38 |  
				 |   | Sunset |   | 7:29 |  
				 |   | Nightfall |   | 8:10 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 4:58 |  
				 |   | Sunrise |   | 5:48 |  
				 |   | Shema |   | 9:12 |  
				 |   | Shchrs |   | 10:21 |  
				 |   | Midday |   | 12:38 |  
				 |   | Sunset |   | 7:30 |  
				 |   | Nightfall |   | 8:11 |  
				 
					|   | Candles |   | 7:12 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 4:57 |  
				 |   | Sunrise |   | 5:47 |  
				 |   | Shema |   | 9:12 |  
				 |   | Shchrs |   | 10:21 |  
				 |   | Midday |   | 12:38 |  
				 |   | Sunset |   | 7:30 |  
				 |   | Nightfall |   | 8:12 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 4:56 |  
				 |   | Sunrise |   | 5:46 |  
				 |   | Shema |   | 9:12 |  
				 |   | Shchrs |   | 10:21 |  
				 |   | Midday |   | 12:38 |  
				 |   | Sunset |   | 7:31 |  
				 |   | Nightfall |   | 8:13 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 4:55 |  
				 |   | Sunrise |   | 5:45 |  
				 |   | Shema |   | 9:11 |  
				 |   | Shchrs |   | 10:20 |  
				 |   | Midday |   | 12:38 |  
				 |   | Sunset |   | 7:32 |  
				 |   | Nightfall |   | 8:15 |  
				 
			  
		  |