| 
	  
		
			 
			 
				 
				 |   | Talis |   | 5:27 |  
				 |   | Sunrise |   | 6:21 |  
				 |   | Shema |   | 8:52 |  
				 |   | Shchrs |   | 9:43 |  
				 |   | Midday |   | 11:24 |  
				 |   | Sunset |   | 4:29 |  
				 |   | Nightfall |   | 5:14 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:28 |  
				 |   | Sunrise |   | 6:22 |  
				 |   | Shema |   | 8:53 |  
				 |   | Shchrs |   | 9:43 |  
				 |   | Midday |   | 11:24 |  
				 |   | Sunset |   | 4:28 |  
				 |   | Nightfall |   | 5:13 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:29 |  
				 |   | Sunrise |   | 6:23 |  
				 |   | Shema |   | 8:53 |  
				 |   | Shchrs |   | 9:44 |  
				 |   | Midday |   | 11:24 |  
				 |   | Sunset |   | 4:27 |  
				 |   | Nightfall |   | 5:12 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:30 |  
				 |   | Sunrise |   | 6:24 |  
				 |   | Shema |   | 8:54 |  
				 |   | Shchrs |   | 9:44 |  
				 |   | Midday |   | 11:24 |  
				 |   | Sunset |   | 4:25 |  
				 |   | Nightfall |   | 5:11 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:31 |  
				 |   | Sunrise |   | 6:26 |  
				 |   | Shema |   | 8:55 |  
				 |   | Shchrs |   | 9:45 |  
				 |   | Midday |   | 11:24 |  
				 |   | Sunset |   | 4:24 |  
				 |   | Nightfall |   | 5:10 |  
				 
					|   | Candles |   | 4:06 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:33 |  
				 |   | Sunrise |   | 6:27 |  
				 |   | Shema |   | 8:55 |  
				 |   | Shchrs |   | 9:45 |  
				 |   | Midday |   | 11:25 |  
				 |   | Sunset |   | 4:23 |  
				 |   | Nightfall |   | 5:09 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:34 |  
				 |   | Sunrise |   | 6:28 |  
				 |   | Shema |   | 8:56 |  
				 |   | Shchrs |   | 9:46 |  
				 |   | Midday |   | 11:25 |  
				 |   | Sunset |   | 4:22 |  
				 |   | Nightfall |   | 5:08 |  
				 
			  
		  | 
	 
		
			  
			   
				 Monday 
			   
			  
			 
				 
				 |   | Talis |   | 5:35 |  
				 |   | Sunrise |   | 6:30 |  
				 |   | Shema |   | 8:57 |  
				 |   | Shchrs |   | 9:46 |  
				 |   | Midday |   | 11:25 |  
				 |   | Sunset |   | 4:21 |  
				 |   | Nightfall |   | 5:07 |  
				 
			  
		  |