|
| Talis | | 3:13 |
| Sunrise | | 4:38 |
| Shema | | 8:38 |
| Shchrs | | 9:58 |
| Midday | | 12:39 |
| Sunset | | 8:42 |
| Nightfall | | 9:50 |
|
| Talis | | 3:11 |
| Sunrise | | 4:37 |
| Shema | | 8:38 |
| Shchrs | | 9:58 |
| Midday | | 12:39 |
| Sunset | | 8:43 |
| Nightfall | | 9:52 |
|
| Talis | | 3:10 |
| Sunrise | | 4:36 |
| Shema | | 8:37 |
| Shchrs | | 9:58 |
| Midday | | 12:40 |
| Sunset | | 8:44 |
| Nightfall | | 9:54 |
|
| Talis | | 3:08 |
| Sunrise | | 4:35 |
| Shema | | 8:37 |
| Shchrs | | 9:58 |
| Midday | | 12:40 |
| Sunset | | 8:45 |
| Nightfall | | 9:55 |
| Candles | | 8:27 |
|
| Talis | | 3:07 |
| Sunrise | | 4:34 |
| Shema | | 8:36 |
| Shchrs | | 9:58 |
| Midday | | 12:40 |
| Sunset | | 8:46 |
| Nightfall | | 9:57 |
|
| Talis | | 3:06 |
| Sunrise | | 4:33 |
| Shema | | 8:36 |
| Shchrs | | 9:57 |
| Midday | | 12:40 |
| Sunset | | 8:47 |
| Nightfall | | 9:58 |
|
Monday
| Talis | | 3:05 |
| Sunrise | | 4:33 |
| Shema | | 8:36 |
| Shchrs | | 9:57 |
| Midday | | 12:40 |
| Sunset | | 8:48 |
| Nightfall | | 9:59 |
|
| Talis | | 3:03 |
| Sunrise | | 4:32 |
| Shema | | 8:36 |
| Shchrs | | 9:57 |
| Midday | | 12:40 |
| Sunset | | 8:49 |
| Nightfall | | 10:01 |
|