|
| Talis | | 5:49 |
| Sunrise | | 6:48 |
| Shema | | 9:32 |
| Shchrs | | 10:26 |
| Midday | | 12:16 |
| Sunset | | 5:44 |
| Nightfall | | 6:34 |
|
| Talis | | 5:51 |
| Sunrise | | 6:50 |
| Shema | | 9:32 |
| Shchrs | | 10:27 |
| Midday | | 12:16 |
| Sunset | | 5:42 |
| Nightfall | | 6:32 |
|
| Talis | | 5:52 |
| Sunrise | | 6:52 |
| Shema | | 9:33 |
| Shchrs | | 10:27 |
| Midday | | 12:15 |
| Sunset | | 5:40 |
| Nightfall | | 6:30 |
|
| Talis | | 5:54 |
| Sunrise | | 6:53 |
| Shema | | 9:34 |
| Shchrs | | 10:28 |
| Midday | | 12:15 |
| Sunset | | 5:38 |
| Nightfall | | 6:28 |
|
| Talis | | 5:56 |
| Sunrise | | 6:55 |
| Shema | | 9:34 |
| Shchrs | | 10:28 |
| Midday | | 12:15 |
| Sunset | | 5:36 |
| Nightfall | | 6:26 |
|
| Talis | | 5:57 |
| Sunrise | | 6:56 |
| Shema | | 9:35 |
| Shchrs | | 10:28 |
| Midday | | 12:15 |
| Sunset | | 5:34 |
| Nightfall | | 6:24 |
| Candles | | 5:16 |
|
| Talis | | 5:59 |
| Sunrise | | 6:58 |
| Shema | | 9:36 |
| Shchrs | | 10:29 |
| Midday | | 12:15 |
| Sunset | | 5:32 |
| Nightfall | | 6:22 |
|
Sunday
| Talis | | 6:00 |
| Sunrise | | 7:00 |
| Shema | | 9:37 |
| Shchrs | | 10:29 |
| Midday | | 12:14 |
| Sunset | | 5:30 |
| Nightfall | | 6:20 |
|