| 
	  
		
			 
			 
				 
				 |   | Talis |   | 5:45 |  
				 |   | Sunrise |   | 6:42 |  
				 |   | Shema |   | 9:10 |  
				 |   | Shchrs |   | 10:00 |  
				 |   | Midday |   | 11:40 |  
				 |   | Sunset |   | 4:39 |  
				 |   | Nightfall |   | 5:26 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:46 |  
				 |   | Sunrise |   | 6:43 |  
				 |   | Shema |   | 9:11 |  
				 |   | Shchrs |   | 10:01 |  
				 |   | Midday |   | 11:40 |  
				 |   | Sunset |   | 4:38 |  
				 |   | Nightfall |   | 5:25 |  
				 
			  
		  | 
	 
		
			  
			   
				 Tomorrow 
			   
			  
			 
				 
				 |   | Talis |   | 5:48 |  
				 |   | Sunrise |   | 6:44 |  
				 |   | Shema |   | 9:12 |  
				 |   | Shchrs |   | 10:01 |  
				 |   | Midday |   | 11:40 |  
				 |   | Sunset |   | 4:36 |  
				 |   | Nightfall |   | 5:24 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:49 |  
				 |   | Sunrise |   | 6:46 |  
				 |   | Shema |   | 9:12 |  
				 |   | Shchrs |   | 10:02 |  
				 |   | Midday |   | 11:40 |  
				 |   | Sunset |   | 4:35 |  
				 |   | Nightfall |   | 5:23 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:50 |  
				 |   | Sunrise |   | 6:47 |  
				 |   | Shema |   | 9:13 |  
				 |   | Shchrs |   | 10:02 |  
				 |   | Midday |   | 11:40 |  
				 |   | Sunset |   | 4:34 |  
				 |   | Nightfall |   | 5:22 |  
				 
					|   | Candles |   | 4:16 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:52 |  
				 |   | Sunrise |   | 6:49 |  
				 |   | Shema |   | 9:14 |  
				 |   | Shchrs |   | 10:03 |  
				 |   | Midday |   | 11:40 |  
				 |   | Sunset |   | 4:32 |  
				 |   | Nightfall |   | 5:20 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:53 |  
				 |   | Sunrise |   | 6:50 |  
				 |   | Shema |   | 9:15 |  
				 |   | Shchrs |   | 10:03 |  
				 |   | Midday |   | 11:40 |  
				 |   | Sunset |   | 4:31 |  
				 |   | Nightfall |   | 5:19 |  
				 
			  
		  | 
	 
		
			 
			 
				 
				 |   | Talis |   | 5:54 |  
				 |   | Sunrise |   | 6:52 |  
				 |   | Shema |   | 9:15 |  
				 |   | Shchrs |   | 10:04 |  
				 |   | Midday |   | 11:40 |  
				 |   | Sunset |   | 4:30 |  
				 |   | Nightfall |   | 5:18 |  
				 
			  
		  |